
Engine Location: | front |
---|
Engine CC: | 1997 cm3 |
---|
Engine size and detail: | 2.0 |
---|
Valves per cylinder: | 4 |
---|
Cylinder Layout: | inline |
---|
Fuel Type: | petrol |
---|
Power KW: | 113 kW |
---|
Power Revs: | 6500 rpm |
---|
Torque NM: | 189 Nm |
---|
Torque Revs: | 4300 rpm |
---|
Fuel per 100km - average: | 7.3 Litres |
---|
CO2: | 173 g/Km |
---|
Fuel Range: | 781 Km |
---|
Accel 0-100: | 11.2 |
---|
Max Speed: | 192 Kph |
---|
Gears: | V |
---|
Gearbox: | automatic |
---|
Transmission Type: | CVT |
---|
Driven Wheels: | front |
---|
Driven Wheels Quantity: | 2 |
---|
Segment: | passenger car |
---|
Torque Max: | 189Nm |
---|
Body Type: | SUV |
---|
ABS: | Std |
---|
Stability Control: | Std |
---|
Front Side Airbag: | Std |
---|
Front Passenger Airbag: | Std |
---|
Curtain Airbag: | Std |
---|
Airbag Quantity: | 6 |
---|
Alloy Wheels: | Std |
---|
Air Con: | Std |
---|
Power Steering: | Std |
---|
Multi-Information Display: | Std |
---|
Remote Central Locking: | Remote |
---|
Electric Windows: | Front + rear |
---|
Electric Mirriors: | Std |
---|
High-Level Brake Light: | Std |
---|
Split Rear Seat: | std |
---|
Tyre Size - Front: | 235/65 R17 |
---|
Tyre Size - Rear: | 235/65 R17 |
---|
Length: | 4591 mm |
---|
Width: | 1855 mm |
---|
Height: | 1679 mm |
---|
Wheelbase: | 2662 mm |
---|
Ground Clearance: | 198 mm |
---|
Load Volume / Capacity: | 522-1084 Litre or dm3 |
---|
Kerb Weight: | 1513 Kg |
---|
Gross Weight: | 2100 Kg |
---|
Tank Capacity: | 57 Litres |
---|
No. of Doors: | 5 |
---|
No. of Seats: | 5 |
---|
Warranty Period: | 5 Years |
---|
Service Period: | 5 Years |
---|
Service Plan: | std |
---|
Service Plan: | 90000 Km |
---|
Service Intervals: | 15000 Km |
---|
* all vehicle specs and pricing are subject to change without notification, further, vehicle specs can vary from batch to batch, or from month to month. the specs are therefore provided on the basis of 'most probable' rather than exact. please confirm specs with the dealership before purchase. vehicle information enhanced with data provided from duoporta based on make and model. the actual specs may vary. images are indicative of the model range and the actual vehicle model may differ from the image shown.