Engine CC: | 249 cm3 |
---|
Valves per cylinder: | 4 |
---|
Fuel Type: | petrol |
---|
Power KW: | 32.0 kW |
---|
Power Revs: | 11 000 rpm |
---|
Torque NM: | 29.3 Nm |
---|
Gears: | 5 |
---|
Gearbox: | manual |
---|
Transmission Type: | manual |
---|
Driven Wheels: | rear |
---|
Driven Wheels Quantity: | 1 |
---|
Segment: | bike |
---|
Torque Max: | 29.3Nm |
---|
Body Type: | competition |
---|
Tyre Size - Front: | 80/100 21 |
---|
Tyre Size - Rear: | 100/90 19 |
---|
Length: | 2 187 mm |
---|
Width: | 827 mm |
---|
Height: | 1 273 mm |
---|
Wheelbase: | 1 493 mm |
---|
* all vehicle specs and pricing are subject to change without notification, further, vehicle specs can vary from batch to batch, or from month to month. the specs are therefore provided on the basis of 'most probable' rather than exact. please confirm specs with the dealership before purchase. vehicle information enhanced with data provided from duoporta based on make and model. the actual specs may vary. images are indicative of the model range and the actual vehicle model may differ from the image shown.