
Engine Location: | front |
---|
Engine CC: | 1 497 cm3 |
---|
Engine size and detail: | 1.5 |
---|
Valves per cylinder: | 4 |
---|
Cylinder Layout: | inline |
---|
Fuel Type: | petrol |
---|
Power KW: | 88 kW |
---|
Power Revs: | 6 000 rpm |
---|
Torque NM: | 145 Nm |
---|
Torque Revs: | 4800 rpm |
---|
Fuel per 100km - average: | 6.6 Litres |
---|
CO2: | 156 g/Km |
---|
Fuel Range: | 636 Km |
---|
Accel 0-100: | 12.0 |
---|
Max Speed: | 180 Kph |
---|
Gears: | 5 |
---|
Gearbox: | automatic |
---|
Transmission Type: | automatic |
---|
Driven Wheels: | front |
---|
Driven Wheels Quantity: | 2 |
---|
Segment: | car |
---|
Torque Max: | 145Nm |
---|
Body Type: | sedan |
---|
ABS: | Std |
---|
Stability Control: | Std |
---|
Front Side Airbag: | Std |
---|
Front Passenger Airbag: | Std |
---|
Curtain Airbag: | Std |
---|
Airbag Quantity: | 6 |
---|
Air Con: | Std |
---|
Power Steering: | Std |
---|
Multi-Information Display: | Std |
---|
Audio: | Std |
---|
Remote Central Locking: | Remote |
---|
Electric Windows: | Std |
---|
Electric Mirriors: | Std |
---|
High-Level Brake Light: | Std |
---|
Split Rear Seat: | std |
---|
Tyre Size - Front: | 175/65R15 |
---|
Tyre Size - Rear: | 175/65R15 |
---|
Length: | 4 420 mm |
---|
Width: | 1 695 mm |
---|
Height: | 1 470 mm |
---|
Wheelbase: | 2 540 mm |
---|
Ground Clearance: | 150 mm |
---|
Load Volume / Capacity: | 506 Litre or dm3 |
---|
Kerb Weight: | 1 114 Kg |
---|
Gross Weight: | 1 580 Kg |
---|
Tank Capacity: | 42 Litres |
---|
No. of Doors: | 4 |
---|
No. of Seats: | 5 |
---|
Warranty Period: | 3 Years |
---|
Service Period: | 4 Years |
---|
Service Plan: | std |
---|
Service Plan: | 60 000 Km |
---|
* all vehicle specs and pricing are subject to change without notification, further, vehicle specs can vary from batch to batch, or from month to month. the specs are therefore provided on the basis of 'most probable' rather than exact. please confirm specs with the dealership before purchase. vehicle information enhanced with data provided from duoporta based on make and model. the actual specs may vary. images are indicative of the model range and the actual vehicle model may differ from the image shown.